Pricelist
Dublin | Krakau | |
Examination -100%inc. diagnosis; gum assessment | 0,- EUR | 0,- EUR |
Examinationwith diagnosis and PRESCRIPTION | 40,- EUR | not applicable |
Scale&Polish -20%inc. ultrasonic descale of plaque and tartar | 40,- EUR | 25,- EUR |
Advanced Gum Treatment1 guadrant ; carried out by gum specialist | from150,- EUR | from100,- EUR |
Whitening -30%POWERED BY: WHITENING IRELAND | from199,- EUR | from169,- EUR |
Fillings -40%White; Filtek Z550 Nanohybrid Composite | from65,- EUR | from45,- EUR |
FillingsSilver; Amalgam Fillings | from60,- EUR | from40,- EUR |
Root Canal Treatment -35%Specialised Root Canal Treatment | from500,- EUR | from300,- EUR |
20% tax relief available MED 2 FORM
Crown -40%Metal Ceramic | from450,- EUR | from250,- EUR |
CrownFull Ceramic; no metal | from600,- EUR | from400,- EUR |
BridgePer unit-40%Metal-Ceramic; Zirconia | from500,- EUR | from300,- EUR |
Extraction -45% | from70,- EUR | from60,- EUR |
Surgical ExtractionInc. Wisdom tooth extraction | from150,- EUR | from130,- EUR |
DenturesAcrylic; depending on amount of teeth | from300,- EUR | from300,- EUR |
DenturesMetal, Chrome Cobalt | 900,- EUR | 600,- EUR |
Implants -50%Osseolink; Osstem | from1500,-EUR | from499,- EUR |

